Even further adventures into the Abstract world...
The second, more extensive, half of our most recent session recordings of odds and sods that have been knocking around the Abstract studio. Not too heavy on the mixer - just a bunch of lovely house trax, all for your listening pleasure.
As ever, all the tunes are gems, but please check out in particular: Session Victim - "Never Forget", Flight Facilities - "Crave You", Chris Lum - "Big Tool", Dj Romain - "One Step", La Fleur – "Kattflickan", Aldo Cadiz – "Thunder", Art of Tones - "It's You" and a previous tune of the week - Mark Brickman's "Rhythm is Love".
As a special note, we'd like to thank Frank Manno and Mark Brickman for their wonderful contributions - loving the work guys.
Enjoy.
Any feedback would be much appreciated.
select mixes by genre: |
Tracklist
000.00 | Session Victim | never forget | delusions of grandeur |
004.03 | Flight Facilities | crave you | future classic |
010.13 | Kenny Summit | loves me loves me not | good for you |
015.10 | The Shazam Experience | venus to mars | rambunktious |
021.07 | Doorly | the sleazy drummer | toolroom |
024.57 | Homero Espinosa | give it to me | mouton |
030.47 | Terrence Parker | when loves the feeling | gfy black |
037.23 | S Def | infatuation | mi casa |
041.16 | Vhyce | ostil | no brainer |
044.53 | Chris Lum | big tool | tango |
053.14 | Koe | just a feeling of love | tasty |
057.33 | Doorly | groove me | cajual |
060.00 | DJ Romain | one step | metrotrax |
067.09 | Joris Delacroix | be who you want | timid |
073:24 | Cleavage | need someone | spinnin deep |
078.10 | Vidaloca & Piem | I’m a man | almibar |
083:06 | Mia Dora | jezebel | glasgow undergound |
090:58 | The Checkup | in your soul | large |
097.45 | La Fleur | kattflickan | power plant |
101.51 | Shades of Grey | 747 | beef |
106.53 | Doorly | rush | toolroom |
111.46 | Aldo Cadiz | thunder | off spin |
118.50 | DJ Face Off | ain’t nobody | yaiza |
124.13 | Art of Tones | it’s you | notonlabel |
129.14 | DJ Zimmo | disco bizness | pink fish |
132.56 | Felix Da Housecat | frankie meets pauline | cdr |
137.58 | Twism | he’s a friend | disco legend |
144.16 | Soneec | sunworshippers | purple music |
150.48 | DJ Mark Brickman | rhythm is love | rambunktious |
-- Total running time – 158.13 --
|
No comments:
Post a Comment