So, some more seductive sonic shenanigans for you, our dear listener.
This time round we're serving up a little mix featuring a small selection of tunes that have crossed our path in recent times, with a hint of disco, a bit of deep, and a smattering of early nineties retro.
Nothing too heavy here – just some quality tunes; everything’s good, but worth a special mention in dispatches are the following: Gene Farris’s disco blast “Show me the way”, a previous t-o-w: Dropout Orchestra’s “I got it”, the laidback swamp-funk of Andhim’s “Walkmen”, the bizarre quirky genius of Sabbag’s “Quantic” and Nice7’s retro gem “Back to 90”.
However, the hands down, no contest, instant knock-out winner of this session’s star prize goes to the devastating, uplifting and exquisitely beautiful Ann Nesby and DJ Spen’s “I Feel” - a very special piece of music indeed, and a genuine contender for tune of the [insert whatever time period seems appropriate to you].
Enjoy, and as ever, thanks for listening.
[any feedback, much appreciated]
select mixes by genre: |
Tracklist
000:00 | ed wizard disco and double dee | lets go | editorial |
004:21 | roter and lewis | ready | nite grooves |
010:18 | sadam ant | baby brother | z records |
017:50 | funkerman | coming home | tiger |
023:13 | detroit swindle | sometimes | tsuba |
028:51 | gregory porter | liquid spirit - claptone | decca |
032:32 | drop out orchestra | I got it - himwol | peppermint jam |
039:20 | stefano ritteri | you’re my lover | glasgow underground |
043:35 | andhim | walkmen | terminal m |
049:51 | sabbag | quantic | loulou |
055:26 | gnarly cuts | I tried | gnarly |
060:01 | mugsy balone | no other love | mb |
065:40 | leftwing and kody | lost | exploited |
071:00 | ben delay | move your body | milk and sugar |
076:30 | nice7 | back to 90 | noir |
080:56 | souldrifter | rhythm in my soul | inner city |
085:33 | richard brooks | painless ways | strobe |
090:50 | gene farris | the way to go | guesthouse |
098:06 | sasha braemer | lets talk about | arms & legs |
102:59 | scalambrin and sgarro | monday track | base trax |
107:26 | saison | please don’t go | guesthouse |
114:02 | ann nesby and dj spen | I feel - thommy etc | quantize |
116:46 | ann nesby and dj spen | I feel - spen etc | quantize |
129:11 | easter egg | love lives here | noton |
-- Total running time – 130.28 --
|